2010 UTILITY REEFER
Sold on Approval! Odometer: 0.0(EXEMPT) +
Damage: MINOR DENT/SCRATCHES/NORMAL WEAR
Ready To Find Your Car
Find daily updates from Copart auctions
1. Lot: 62302084
Doc Type | CERTIFICATE OF TITLE |
Car Status | Enhanced Vehicles |
Odometer: | 0.0(EXEMPT) |
Primary Damage | MINOR DENT/SCRATCHES |
Secondary Damage | NORMAL WEAR |
Estimate Retail Value | 0.0 |
Recovery Cost | 0.0 |
VIN | 1UYVS2532AU899907 |
Seller | |
Notes | |
|
|
Vehicle Type | TRAILERS |
Body Style | |
Color | WHITE |
Key | EXM |
Drive | |
Transmission | |
Fuel | |
Engine | |
Cylinders |
N | Date | Auction | Participants | Auction Type | Last Bid | Sold Status | Buyer Location |
---|---|---|---|---|---|---|---|
1 | 2024-08-23 01:00:00.0 | *NCS - Central Region / Lane - A | 4050.0 | Sold on Approval! | CHMEX | ||
2 | 2024-08-27 17:00:00.0 | TX - Houston / Lane - A | 4100.0 | Sold on Approval! | TXUSA | ||
3 | 2024-07-23 17:00:00.0 | TX - Houston / Lane - A | 1600.0 | Sold on Approval! | XXGTM | ||
4 | 2024-07-16 17:00:00.0 | TX - Houston / Lane - A | 4150.0 | Sold on Approval! | CHMEX | ||
5 | 2024-09-20 01:00:00.0 | *NCS - Central Region / Lane - A | 5200.0 | Sold on Approval! | HNHND | ||
6 | 2024-09-10 17:00:00.0 | TX - Houston / Lane - A | 3400.0 | Sold on Approval! | HNHND | ||
7 | 2024-09-03 17:00:00.0 | TX - Houston / Lane - A | 2750.0 | Sold on Approval! | TXUSA | ||
8 | 2024-08-02 01:00:00.0 | *NCS - Central Region / Lane - A | 3700.0 | Sold on Approval! | XXGTM | ||
9 | 2024-08-06 17:00:00.0 | TX - Houston / Lane - A | 1600.0 | Sold on Approval! | XXMEX | ||
10 | 2024-09-13 01:00:00.0 | *NCS - Central Region / Lane - A | 4050.0 | Sold on Approval! | HNHND | ||
11 | 2024-07-19 01:00:00.0 | *NCS - Central Region / Lane - A | 4350.0 | Sold on Approval! | FLUSA | ||
12 | 2024-08-20 17:00:00.0 | TX - Houston / Lane - A | 3950.0 | Sold on Approval! | CHMEX | ||
13 | 2024-08-16 01:00:00.0 | *NCS - Central Region / Lane - A | 3400.0 | Sold on Approval! | TXUSA | ||
14 | 2024-07-30 17:00:00.0 | TX - Houston / Lane - A | 3650.0 | Sold on Approval! | TXUSA | ||
15 | 2024-08-30 01:00:00.0 | *NCS - Central Region / Lane - A | 4150.0 | Sold on Approval! | TXUSA | ||
16 | 2024-09-06 01:00:00.0 | *NCS - Central Region / Lane - A | 2950.0 | Sold on Approval! | TXUSA | ||
17 | 2024-09-17 17:00:00.0 | TX - Houston / Lane - A | 4300.0 | Sold on Approval! | HNHND | ||
18 | 2024-08-09 01:00:00.0 | *NCS - Central Region / Lane - A | 3700.0 | Sold on Approval! | TXUSA | ||
19 | 2024-08-13 17:00:00.0 | TX - Houston / Lane - A | 3200.0 | Sold on Approval! | TXUSA |
Sold on Approval! Odometer: 0.0(EXEMPT) +
Damage: MINOR DENT/SCRATCHES/NORMAL WEAR
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: NORMAL WEAR/MINOR DENT/SCRATCHES
Sold on Approval! Odometer: 14132.0(NOT ACTUAL) +
Damage: MINOR DENT/SCRATCHES/
Sold on Approval! Odometer: 21321.0(NOT ACTUAL) +
Damage: SIDE/MINOR DENT/SCRATCHES
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: MINOR DENT/SCRATCHES/NORMAL WEAR
Sold on Approval! Odometer: 0.0(NOT ACTUAL) +
Damage: ROLLOVER/MINOR DENT/SCRATCHES